Bathymetric Data and Terrain Models of the Seabed
Published: 20.12.2022
The Norwegian Hydrographic Service's marine geospatial data:
- Marine primary data
- Hydrographic survey data
- Bathymetric data
- Digital terrain models. Regular grids: 5x5 meters, 25x25 meters and 50x50 meters
- Depth contoure lines
- Charts, raster format, georeferenced
Data inside the territorial limit of 12 NM are subject to military restrictions.
| Themes | Map services (WMS, WFS, WCS) | Data sets | 
|---|---|---|
| Marine digital terrain models | Terrain models of the seabed DTM 5m Terrain models of the seabed DTM 25m | |
| Surveyed areas | Coverage hydrographic survey WMS | Hydrographic survey data | 
| Coastal depth areas, points, depth contours, rocks and underwater rocks | Dybdedata WMS | |
| GEBCO shade relief | GEBCO WMS | GEBCO data and products | 
| Depth contours, sea areas | Depth curves WMS | Depth curves | 
| Electronic navigational charts | Electronic nautical charts WMS | - | 
| Charts, raster format | Nautical chart raster WMS | Nautical chart raster | 
| Norway's maritime borders | Norway's maritime boundaries WMS | Norway's maritime boundaries | 
| Map of Europe | Europe, illustration map | |
| Map of Norway | Norway, Illustration map | |
| Terrestrial terrain model | Mountain shadow WMS | 
Read more about bathymetric data and digital terrain models of the seabed at kartverket.no.
Order data
If you have questions or want to order high-resolution bathymetric data etc., contact the Norwegian Hydrographic Service at sjodata@kartverket.no or tel. +47 32 11 80 00.
